JNTUK R10 EEE 2-1 SYLLABUS BOOK
| S.NO | SUBJECT | THEORY | PRACTICAL | CREDITS |
| 1 | Electrical Circuit Analysis-I | 4 | - | 4 |
| 2 | Fluid Mechanics & Hydraulic Machines | 4 | - | 4 |
| 3 | Electronic Devices and Circuits | 4 | - | 4 |
| 4 | Pulse & Digital Circuits | 4 | - | 4 |
| 5 | Electro Magnetic Fields | 4 | - | 4 |
| 6 | Electrical Machines-I | 4 | - | 4 |
| 7 | FM & HM Lab | 3 | 3 | 2 |
| 8 | Electronic Devices &Circuits Lab | 3 | 2 | |
| 9 | English Communication Practice | 2 | - | |
| TOTAL CREDITS | 28 |
JNTUK R10 EEE 2-2 SYLLABUS BOOK
| S.NO | SUBJECT | THEORY | PRACTICAL | CREDITS |
| Electrical Circuit Analysis-II | 4 | - | 4 | |
| Switching Theory and Logic Design | 4 | - | 4 | |
| Managerial Economics and Principles of Accountancy | 4 | - | 4 | |
| Power Systems-I | 4 | - | 4 | |
| Electrical Machines-II | 4 | - | 4 | |
| Control Systems- | 4 | - | 4 | |
| EM-I Lab | - | 3 | 2 | |
| Electrical Circuits & Simulation Lab | - | 3 | 2 | |
| English Communication Practice | 2 | - | 2 | |
| TOTAL CREDITS |






0 comments:
Post a Comment